

| Stock Number: | 00504 |
| Model: | 289SRE |
| Class: | Fifth Wheel |
| Condition: | New |
| Status: | Available |
| Length: | 31' 0' |
| Exterior: | Standard |
| Interior: | New Earth |
| Slides: | 2 |
| Sleeps: | 4 people |
| Unloaded Vehicle Weight: | 7,735 lbs |
| Brochure: | 133658304790015.pdf |
| Shipping Weight | 7,735 lbs |
| Carrying Capacity | 2,265 lbs |
| Hitch | 1,395 lbs |
| Length | 31' |
| Height | 12' 3'' |
| Fresh Water | 45 gal |
| Waste Water | 30 gal |
| Grey Water | 30 gal |
| LPG | 60 gal |
| Tire Size | ST225/75R15D |
| MSRP: | $36,726 |
| Sale Price: | $29,550 |
| Savings: | $7,176 |
| Offers: | Make an Offer |
| Details: | Request Information |
![]() | 2013 Keystone Laredo 303TG (New) Stock #: 602397 Class: Travel Trailer Bunkhouse |
![]() | 2013 Keystone Laredo 296RL (New) Stock #: 01828 Class: Travel Trailer Rear Livingroom |
![]() | 2013 Keystone Laredo 291TG (New) Stock #: 01929 Class: Travel Trailer Bunkhouse |
![]() | 2013 Keystone Laredo 335TG (New) Stock #: 00723 Class: Fifth Wheel Bunkhouse |
![]() | 2013 Keystone Laredo 255RB (New) Stock #: 02735 Class: Travel Trailer Rear Bath |
Flagg RV - Uxbridge, MA
865 Quaker Highway
Uxbridge, MA 01569
Contact Information:
Monthly Payment: $0.00¹
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the datadisplayed, Flagg RV - Uxbridge, MA is not responsible for any errors or omissions.