

| Stock Number: | 20196 |
| Model: | 19FBPR |
| Class: | Travel Trailer Rear Bath |
| Condition: | New |
| Status: | Sold |
| Length: | 23' 2' |
| Exterior: | Standard |
| Interior: | Garden View |
| Slides: | 1 |
| Sleeps: | 4 people |
| Unloaded Vehicle Weight: | 4,168 lbs |
| Shipping Weight | 4,168 lbs |
| Carrying Capacity | 2,332 lbs |
| Hitch | 410 lbs |
| Length | 23' 2'' |
| Height | 10' 11'' |
| Fresh Water | 41 gal |
| Waste Water | 30 gal |
| Grey Water | 30 gal |
| LPG | 40 gal |
| Tire Size | ST205/75R/14C |
| MSRP: | $23,687 |
| Offers: | Make an Offer |
| Details: | Request Information |
![]() | 2013 Keystone Premier 22RBPR (New) Stock #: 21919 Class: Travel Trailer Rear Bath |
![]() | 2014 Keystone Premier 19FBPR (New) Stock #: 20131 Class: Travel Trailer Rear Bath |
![]() | 2013 Keystone Premier 30REPR (New) Stock #: 22077 Class: Travel Trailer Rear entertainment |
![]() | 2013 Keystone Premier 30REPR (New) Stock #: 22743 Class: Travel Trailer Rear entertainment |
![]() | 2013 Keystone Premier 31BHPR (New) Stock #: 23333 Class: Travel Trailer Bunkhouse |
Flagg RV - Uxbridge, MA
865 Quaker Highway
Uxbridge, MA 01569
Contact Information:
Monthly Payment: $0.00¹
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the datadisplayed, Flagg RV - Uxbridge, MA is not responsible for any errors or omissions.