

| Stock Number: | 20735 |
| Model: | 217RBS |
| Class: | Travel Trailer Rear Bath |
| Condition: | New |
| Status: | Sold |
| Length: | 25' 4' |
| Exterior: | Standard |
| Interior: | Godiva |
| Slides: | 1 |
| Sleeps: | 4 people |
| Unloaded Vehicle Weight: | 4,440 lbs |
| Brochure: | 133613680238018.pdf |
| Length | 25' 4'' |
| Height | 10' 3'' |
| Fresh Water | 41 gal |
| Waste Water | 30 gal |
| Grey Water | 30 gal |
| LPG | 40 gal |
| Tire Size | ST205/75R/14C |
| MSRP: | $23,877 |
| Offers: | Make an Offer |
| Details: | Request Information |
![]() | 2013 Keystone Bullet 298BHS (New) Stock #: 22388 Class: Travel Trailer Bunkhouse |
![]() | 2013 Keystone Bullet 298BHS (New) Stock #: 422062 Class: Travel Trailer Bunkhouse |
![]() | 2014 Keystone Bullet 246RBS (New) Stock #: 20539 Class: Travel Trailer Rear Bath |
![]() | 2014 Keystone Bullet 248RKS (New) Stock #: 420219 Class: Travel Trailer Rear Kitchen |
![]() | 2013 Keystone Bullet 248RKS (New) Stock #: 21845 Class: Travel Trailer Rear Kitchen |
Flagg RV - Uxbridge, MA
865 Quaker Highway
Uxbridge, MA 01569
Contact Information:
Monthly Payment: $0.00¹
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the datadisplayed, Flagg RV - Uxbridge, MA is not responsible for any errors or omissions.