

| Stock Number: | 00882 |
| Model: | 303TG |
| Class: | Travel Trailer |
| Condition: | New |
| Status: | Sold |
| Length: | 35' 8' |
| Exterior: | Standard |
| Interior: | Olive |
| Slides: | 2 |
| Sleeps: | 10 people |
| Unloaded Vehicle Weight: | 7,565 lbs |
| Brochure: | 133658304790015.pdf |
| Shipping Weight | 7,565 lbs |
| Carrying Capacity | 1,435 lbs |
| Hitch | 880 lbs |
| Length | 35' 8'' |
| Height | 11' 1'' |
| Fresh Water | 43 gal |
| Waste Water | 30 gal |
| Grey Water | 30 gal |
| LPG | 60 gal |
| Tire Size | ST225/75R15D |
| MSRP: | $34,393 |
| Offers: | Make an Offer |
| Details: | Request Information |
![]() | 2013 Keystone Laredo 303TG (New) Stock #: 602397 Class: Travel Trailer Bunkhouse |
![]() | 2014 Keystone Laredo 335TG (New) Stock #: 00182 Class: Fifth Wheel Bunkhouse |
![]() | 2013 Keystone Laredo 289SRE (New) Stock #: 00504 Class: Fifth Wheel Rear entertainment |
![]() | 2008 Keystone Laredo 26RK (Used) Stock #: 210H Class: Travel Trailer Rear Kitchen |
![]() | 2013 Keystone Laredo 240MK (New) Stock #: 601387 Class: Travel Trailer Rear Bath |
Flagg RV - Uxbridge, MA
865 Quaker Highway
Uxbridge, MA 01569
Contact Information:
Monthly Payment: $0.00¹
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the datadisplayed, Flagg RV - Uxbridge, MA is not responsible for any errors or omissions.